Current Projects
View information on projects that impact the market by introducing or changing business processes, applications and/or interfaces between the market participant and ERCOT.
Information on protocol revision requests (PRRs), system change requests (SCRs) and requests for market and operating guide revisions can be found in Market Rules.
| Project | Description | Status | Market Impact |
Source Document |
|---|---|---|---|---|
| 50070_01 | Unit Testing - Electronic Submittal via Web | Closing | Reliability and Operations | |
| 60006_01 | ERCOT Outage Evaluation and Resolution (TDTWG)--Phases I and II | Execution | Retail Market | SCR745 |
| 60008_01 | Terms and Conditions not limited to Texas SET changes and Performance Measurements | Closing | Retail Market | PRR 672, PRR 707, PUCT 24462 |
| 70006_02 | Website Enhancements for ERCOT Outages Ph II | Execution | Retail Market | SCR 748 |
| 70007_01 | MarkeTrak Enhancements (Workflow & Reporting) | Execution | Retail Market | SCR749 |
| 80027_01 | Advanced Metering - Interim Settlement Solution (fka Advanced Metering - MKT Changes for PUCT 34610) | Planning | Retail Market | PRR 766 |
| 80028_01 | Small Renewables/Distributed Generation - RMWG | Execution | Retail Market | PRR 756, LPGRR 30, HB 3693 PUCT 34890 |
In this section, you may also find information on concluded projects (completed or cancelled) that were of interest to the market.