System Change Notices 2004 Archive
| Notice | Description | Notification Date | Implementation Date | Reference Documents |
| SCN-PRR403 (85.5 KB pdf) | Clarification and more information for PRR 350 | 10/08/2004 | 10/20/2004 | PRR403 |
| SCN-PRR513 (81.9 KB pdf) | Verification of Operational Model after Recurring Local Congestion Event | 10/01/2004 | 10/11/2004 | PRR513 |
| SCN-PRR522 (106.2 KB pdf) | Collateral Requirements and Credit Changes (Method of Payment to ERCOT) | 09/29/2004 | 10/01/2004 | PRR522 |
| SCN-PRR425-2 (105.3 KB pdf) | Outage Coordination | 09/24/2004 | 10/05/2004 | PRR425 |
| SCN-PRR515 (125.6 KB pdf) | Disclosure of Local Congestion | 09/22/2004 | 09/24/2004 | PRR515 |
| SCN-PRR451 (137.1 KB pdf) | Ancillary Services Obligation | 08/12/2004 | 08/25/2004 | PRR451 |
| SCN-SCR725 (54 KB doc) | ERCOT Settlement Estimation Transparency | 07/13/2004 | 08/13/2004 | SCR725 |
| SCN-PRR404 (40 KB doc) | Energy Procured via ERCOT | 07/02/2004 | 07/15/2004 | PRR404 |
| SCN-PRR359-2 (49.5 KB doc) | EMMS Release 3- Phase-2 (Resource Plan Improvements) | 07/02/2004 | 07/15/2004 | PRR359 |
| SCN-PRR312-444-519 (45.5 KB doc) | Removing Language From Grey Boxes | 06/30/2004 | 08/01/2004 |
PRR312
PRR444 PRR519 |
| SCN-PRR332-349-359-373-424 (48.5 KB doc) | EMMS Release 3- Phase-1 | 05/20/2004 | 06/02/2004 |
PRR332
PRR349 PRR359 PRR373 PRR424 |
| SCN-PRR425 (50 KB doc) | Outage Coordination | 03/10/2004 | 04/01/2004 | PRR425 |
| SCN-PRR446 (40 KB doc) | Disclosure of OOMC Deployments | 02/23/2004 | 03/25/2004 | PRR446 |
| SCN-PRR426 (41 KB doc) | Uninstructed Deviation Calculation for Uncontrollable Renewable Resources | 02/23/2004 | 03/01/2004 | PRR426 |
| SCN-PRR428 (22 KB doc) | RMR Scheduling Clarifications | 02/18/2004 | 03/02/2004 | PRR428 |
| SCN-PRR397 (31.5 KB doc) | Congestion Management in the McCamey Area | 02/13/2004 | 02/25/2004 | PRR397 |
| SCN-PRR371-450 (43 KB doc) | Payment for Minimum Energy when OOMC is issued | 02/13/2004 | 02/25/2004 |
PRR371
PRR450 |