System Change Notices 2002 Archive
| Notice | Description | Notification Date | Implementation Date | Reference Documents |
| SCN-PRR360 (34.5 KB doc) | Relaxed Balanced Schedules | 10/24/2002 | 11/01/2002 | PRR360 |
| SCN-PRR309 (34 KB doc) | TDSP Metered Entities (Data Responsibilities) | 10/24/2002 | 10/01/2002 | PRR309 |
| SCN-BUSIDRREQ (33.5 KB doc) | Changes to IDR Data Estimation Using the BUSIDRREQ Profile | 07/18/2002 | 07/18/2002 | |
| SCN-PRR287 (90.5 KB doc) | Responsibility Transfers (Dynamic Scheduling) | 05/13/2002 | 05/23/2002 | PRR287 |
| SCN-PIP132 (30.5 KB doc) | Mismatched Schedules in Replacement Underscheduled Charge | 05/13/2002 | 05/23/2002 | |
| SCN-PRR310 (36.5 KB doc) | Estimating Usage Factors Applied to Profiles | 05/02/2002 | 05/18/2002 | PRR310 |
| SCN-PRR222 (95 KB doc) | Resource Affiliations for Market Solution Definitions | 05/02/2002 | 05/06/2002 | PRR222 |
| SCN-PIP153 (90 KB doc) | Posting of System Capacity Insufficiency | 05/02/2002 | 05/02/2002 | |
| SCN-PRR270-271 (97 KB doc) | Local Congestion Costs | 04/27/2002 | 05/06/2002 |
PRR270
PRR271 |
| SCN-PIP198 (32.5 KB doc) | EPS Meters on Load Resources >10MW | 04/27/2002 | 05/06/2002 | |
| SCN-PIP119 (90 KB doc) | OOM Energy for Loads Acting as Resources | 04/27/2002 | 05/06/2002 | |
| SCN-PIP105 (35 KB doc) | Splitting Generation Site Load to Multiple ESI-Ids | 04/27/2002 | 05/06/2002 | |
| SCN-867-03 (26 KB doc) | Error Reporting to Meter Reading Entities | 02/28/2002 | 03/13/2002 | |
| SCN-PRR308 (23.5 KB doc) | Change to Settlement Calendar | 02/27/2002 | 03/21/2002 | PRR308 |
| SCN-PRR300 (45 KB doc) | Congestion Management for CSCs/Zonal Congestion | 02/05/2002 | 02/15/2002 | PRR300 |
| SCN-PIP110A (26 KB doc) | QSE Ramp as Instructed Deviation | 01/28/2002 | 02/05/2002 |