| RSS Feeds |
Nodal Protocol Requests ![]() |
| RSS Content Help |
Nodal Protocol Revision Requests
This section contains nodal protocol revision requests (NPRRs) now in the approval process or already approved.
See NPRR Submission Process for access to revision request and comment forms.
Pending
| Issue | Description | Next Group |
|---|---|---|
| NPRR190 | Clarification of Resource Definitions and Resource Registration of Self-Serve Generators for Reliability Purposes | PRS |
| NPRR340 | Introduction and Definition of Duration-Limited Resources (formerly “Unannounced HSL test for Duration-Limited Resources”) | TAC |
| NPRR429 | HASL Offset Provision | PRS |
| NPRR486 | Calculation of Generation to be Dispatched | PRS |
| NPRR490 | Clarification of TSP Definition and Confidentiality Obligations | PRS |
| NPRR491 | Updated Distributed Generation and Demand Response Information for ERCOT | TAC |
| NPRR503 | Removal of Language Related to NPRR219 | PRS |
| NPRR505 | ERS Weather-Sensitive Loads | PRS |
| NPRR508 | Setting of Real-Time LMPs During EEA ERS/Load Resource Deployment | TAC |
| NPRR513 | Removal of Nodal Implementation Surcharge | Board of Directors |
| NPRR515 | Day-Ahead Market Self-Commitment of Generation Resources | TAC |
| NPRR516 | Change to Verifiable Cost Manual Revision Process | Board of Directors |
| NPRR517 | Revisions to the Telemetry Standards and State Estimator Standards Approval Process | Board of Directors |
| NPRR519 | Exemption of ERS-Only QSEs from Collateral and Capitalization Requirements | PRS |
| NPRR522 | Adjustment of Demand Response Performance for Distribution Losses (formerly “Adjustment of Demand Response Performance for T&D Losses ”) | TAC |
| NPRR523 | Available Credit Limit (ACLC and/or ACLD) Calculations During Computer System Failures | Board of Directors |
| NPRR524 | Resource Limits in Providing Ancillary Service | PRS |
| NPRR525 | Elimination of Three-Year Expiration for CRR Auction Revenue Distribution Methodology | Board of Directors |
| NPRR526 | Frequency of Audit on ERCOT Model | Board of Directors |
| NPRR527 | Required Combined Cycle Telemetry for Operational Awareness and PDCWG Analysis | PRS |
| NPRR528 | Clarification of Assessment of Chronic Congestion | PRS |
| NPRR529 | Congestion Management Plan | PRS |
| NPRR531 | Clarification of IRR Forecasting Process Posting Requirement | TAC |
| NPRR532 | Performance Measurement and Verification and Telemetry Requirements for Load Resources Providing Non-Spin | PRS |
| NPRR533 | Clarification of PCRR Eligibility Requirements | PRS |
| NPRR535 | Resource Status Startup - Shutdown | PRS |
| NPRR536 | ERS Time Obligation Certainty | PRS |
| NPRR537 | ERS Clearing Price | PRS |
| NPRR538 | Clarification of the Non-Spin Energy Offer Curve Requirements for QSGRs | PRS |
| NPRR539 | Amend Wholesale Storage Load Definition | PRS |
| NPRR540 | Clarification of Credible Single Contingency | PRS |
| NPRR541 | SPS and RAP Modeling Clarification | PRS |
| NPRR542 | Clarification of the Use of Emergency Condition | PRS |
| NPRR543 | Message for Confirmed E-Tags | PRS |
| NPRR544 | Energy Offer Curve Requirements for Generation Resources Assigned Non-Spin Responsibility | PRS |
Recently Approved
| Issue | Description | Approved On |
|---|---|---|
| NPRR534 | Clarification of QSE Responsibilities to Provide Service in NOIE Territory | 05/14/2013 |
| NPRR530 | Transfers of Specific NOIEs Within a NOIE Load Zone to a Competitive Load Zone | 05/14/2013 |
| NPRR514 | Seasonal Generation Resource | 05/14/2013 |
| NPRR511 | Correction to Emergency Energy Settlement Language | 05/14/2013 |
| NPRR510 | Discretion in Operating Days in OUT Calculation, Clarification of Source of ACP and Clarification of the Definition of Financial Statements | 05/14/2013 |
| NPRR500 | Posting of Generation that is Off but Available | 05/14/2013 |
| NPRR495 | Changes to Ancillary Services Capacity Monitor | 05/14/2013 |
Reports
Archives
- 526-550 Nodal Protocol Revision Requests
- 501-525 Nodal Protocol Revision Requests
- 476-500 Nodal Protocol Revision Requests
- 451-475 Nodal Protocol Revision Requests
- 426-450 Nodal Protocol Revision Requests
- 401-425 Nodal Protocol Revision Requests
- 376-400 Nodal Protocol Revision Requests
- 351-375 Nodal Protocol Revision Requests
- 326-350 Nodal Protocol Revision Requests
- 301-325 Nodal Protocol Revision Requests
- 276-300 Nodal Protocol Revision Requests
- 251-275 Nodal Protocol Revision Requests
- 226-250 Nodal Protocol Revision Requests
- 201-225 Nodal Protocol Revision Requests
- 176-200 Nodal Protocol Revision Requests
- 151-175 Nodal Protocol Revision Requests
- 126-150 Nodal Protocol Revision Requests
- 101-125 Nodal Protocol Revision Requests
- 076-100 Nodal Protocol Revision Requests
- 051-075 Nodal Protocol Revision Requests
- 026-050 Nodal Protocol Revision Requests
- 001-025 Nodal Protocol Revision Requests
