| # | Title | Description | Date Posted | Sponsor | Urgent | Protocol Sections | Current Status | Next Group | Next Step |
|---|---|---|---|---|---|---|---|---|---|
| LPGRR001 | Changes for Implementation of Direct Load Control (DLC) | Modify language in Load Profiling Guides (LPG) to better represent how Direct Load Control (DLC) will be implemented in ERCOT |
01/27/2003 | Reliant | No | LPG: 16.2, Protocols: 18.7.2 | Approved | ||
| LPGRR002 | Annual Validation Implementation | Make modifications to the Load Profiling Guides (LPG), which will remove details regarding Annual Validation of Profile IDs from the Protocols to the LPG. |
03/23/2003 | Reliant | No | LPG: 11.4, 11.5; Protocols: 18.4.4.2 | Approved | ||
| LPGRR003 | New Profile Segment Development Cost Recovery Fee for a Non-ERCOT Sponsored Load Profile Segment and Conditional Approval of a New Profile Segment Request | Make modifications to the Load Profiling Guides (LPG):
|
07/01/2003 | Reliant | No | LPG: 12; Protocols: 9.7.7, 18.2.9 | Approved | ||
| LPGRR004 | Update of LPG Section 12 | Since PRR442 has been approved there is language to be changed in Section 12 of the Load Profiling Guides. Additional language is included to accommodate using lagged dynamic samples when they provide more accurate support of a new profile segment. Also included is language to solidify quality assurance on any profile that needs appropriate validation of the ESIIDs, which are to be assigned to the new profile segment. |
10/22/2003 | Reliant | No | LPG: 12 | Approved | ||
| LPGRR005 | Non-IDR to IDR (NIDR to IDR) | Remove references to specific values for IDR Mandatory Installation | 09/19/2005 | Reliant | No | 10.2.3.3.1 Non-IDR to IDR (NIDR to IDR) | Approved | ||
| LPGRR006 | Document Purpose | Resolve any conflicting rules. | 10/07/2005 | Reliant | No | LPG: 2.1 | Withdrawn | ||
| LPGRR007 | IDR Requirement Changes | This LPGRR modifies Interval Data Recorder (IDR) removal and installation procedures. | 06/29/2006 | Profiling Working Group | No | 17.2 | Approved | ||
| LPGRR008 | Profile ID Assignment Effective Date | To revise the effective date of the Profile ID assignment changes based on the Annual Validation process. | 10/31/2005 | Ernie Prodraza on behalf of PWG | Yes | 11.4.1 | Approved | ||
| LPGRR009 | Changes to Governing Subcomittee | To change references to the Retail Market Subcommittee (RMS) to the Commerical Operations Subcommittee (COPS) | 02/28/2006 | Profiling Working Group | No | 1, 2, 4, 10, 12.9.4, Acronyms, Appendix A | Approved | ||
| LPGRR010 | Load Profile Type Responsibility Change | To change market rules so ERCOT is responsible for the Load Profile Type calculations during Annual Validation while maintaining TDSP responsibility for Load Profile ID assignment transactions. | 02/28/2006 | Profiling Working Group | No | 9, 11, 14, 17, Glossary | Approved | ||
| LPGRR011 | Correction to LPGRR010 â?? Load Profile Type Responsibility Change | Corrections to the Load Profiling Guide (LPG) to accurately reflect language changes as originally submitted by the Profile Working Group (PWG) for LPGRR010. LPGRR010 changed the LPG so that ERCOT is responsible for the Load Profile Type calculations during Annual Validation while maintaining TDSP responsibility for Load Profile ID assignment transactions. | 04/18/2006 | ERCOT | Yes | Section 9, Section 11 | Approved | ||
| LPGRR012 | Process for Load Profiling Guide Revisions | This revision will replace the current Change Control Process in Section 2, Change Control. Specifically, this LPGRR:
|
05/02/2006 | ERCOT | No | Section 2, Appendix A | Approved | ||
| LPGRR013 | Annual Validation Business Timeline Adjustment | To revise the Business load factor timeline for Annual Validation. | 05/25/2006 | Profiling Working Group | No | 11.2 | Approved | ||
| LPGRR014 | Profile Decision Tree Modification and Approval Process | This LPGRR creates a new subsection to document a process for ERCOT Staff submittal and stakeholder approval of annual updates to the Profile Decision Tree. It specifies that other revisions shall be submitted through the revision process described in Section 2, Load Profiling Revision Process, and allows for ERCOT Staff to use administrative LPGRRs for certain types of revisions. This LPGRR also incorporates the Profile Decision Tree as an appendix to the Load Profiling Guide. This LPGRR also provides clarification in regards to Load Profile assignments for Non-ERCOT ESI IDs. |
05/25/2005 | Profiling Working Group | No | 9.1.1, 9.1.5, Appendix D | Approved | ||
| LPGRR015 | Profile Model Evaluations and Changes | Modifications to language specifying the procedures for routine and non-routine evaluation of Profile Models, and modifications to procedures for requesting and approving changes to Profile Models. | 05/25/2006 | Profiling Working Group | No | 8 | Approved | ||
| LPGRR016 | Load Profile Transition Mitigation | This LPGRR proposes changes to implement new ERCOT Profile Models and requires an implementation plan for Profile Model transition. | 10/13/2006 | Profiling Working Group | Yes | 8, 8.9 | Approved | Effective upon system implementation | |
| LPGRR017 | Implementation of BUSOGFLT Profile Type | Directions for assigning and validating the Business Oil & Gas Flat (BUSOGFLT) Profile Type. The complete revised Appendix D is an attachment to this LPGRR. | 10/26/2006 | Profiling Working Group | No | 9.1.4, 11.3.3, Appendix D | Approved | ||
| LPGRR018 | Default Residential Profile Segment and Clean Up of Valid Profile IDs Tab | This LPGRR changes the directions for assigning the default Profile Segment for Residential ESI IDs. This LPGRR also updates the Valid Profile IDs Tab to: (1) Include valid Profile IDs for a previously approved TOU schedule; (2) Include the weather sensitive (WS) designation (already in use) for BUSIDRRQ; and (3) Delete Profile IDs for which the TOU schedule is not truly applicable for the weather zone. |
12/22/2006 | Profiling Working Group | No | Appendix D | Approved | ||
| LPGRR019 | Revision of Holidays Tab in Profile Model Spreadsheets | This LPGRR changes binary indicators from '1' to ''0' in the Major Holidays column of the Holidays tab, for the days on which Presidents’ Day falls. This applies to all existing v2.0 Model Spreadsheets. This LPGRR also updates v1.07 of the BUSIDRRQ and NMLIGHT model spreadsheets to v2.0. | 01/23/2007 | Profiling Working Group | Yes | Appendix E | Approved | ||
| LPGRR020 | Annual Validation Resolution Target | This LPGRR includes language to specify a resolution target for completing Annual Validation. | 01/31/2007 | Profiling Working Group | No | 11.2.1 | Approved | ||
| LPGRR021 | Administrative Changes for May 1, 2007 Load Profiling Guide | This Administrative Load Profiling Guide Revision Request (LPGRR) updates the Load Profiling Guide (LPG) to reflect the fact that North American Electric Reliability Council (NERC) has changed its name to North American Electric Reliability Corporation. | 04/13/2007 | ERCOT | No | 1.2, Document Purpose, 2.1, Introduction, Acronyms and Glossary | Approved | ||
| LPGRR022 | Conforming the Load Profiling Guide to Protocol Section 21 and Other ERCOT Market Guides | This Load Profiling Guide Revision Request (LPGRR) conforms the revision process for the Load Profiling Guide to Protocol Section 21 and other ERCOT market guides by: · Requiring that a LPGRR associated with an ERCOT project be assigned to the 'Unfunded Project List' unless the project can be funded in the current ERCOT budget cycle based upon its priority and ranking; · Providing specific guidelines for COPS to use when determining whether a LPGRR should be considered urgent; and · Proposing other formatting, stylistic, and administrative changes. |
05/03/2007 | ERCOT | No | 2, 7, 7.1, 7.3, 7.6, 16, 16.1.5 | Approved | ||
| LPGRR023 | Removal of Gray-Highlighted Text and Modification of TOU Schedule Approval Process | This Load Profiling Guide Revision Request (LPGRR) removes gray-highlighted text in the Load Profiling Guide (LPG) which is not related to any pending system changes or future effective dates. This LPGRR also modifies Time-Of-Use (TOU) Schedule approval process. | 05/30/2007 | Carl Raish | No | 8.7, 15, 15.2.2, 15.2.4, 16.1.2, 16.2.3, 16.5, 16.5.1, 16.5.2 | Approved | ||
| LPGRR024 | Residential (RES) Profile Segment Determination Algorithm Correction | This Load Profiling Guide Revision Request (LPGRR) proposes language to correct the Residential (RES) profile segment determination algorithm in the “Segment Assignment” Tab of the Appendix D, Profile Decision Tree. | 06/18/2007 | Carl Raish, ERCOT | Yes | Appendix D - Profile Decision Tree | Approved | ||
| LPGRR025 | Model Spreadsheets for Flat Load Profile Types | This Load Profiling Guide Revision Request (LPGRR) introduces Load Profile Model spreadsheets for NMFLAT (Non-Metered Flat) and BUSOGFLT (Business Oil & Gas Flat) Profile Types in the Load Profiling Guide (LPG) Appendix E, Profile Model Spreadsheets. | 06/28/2007 | Ernest Podraza in behalf of the Profiling Working Group (PWG) | No | Appendix E, Profile Model Spreadsheets | Approved | ||
| LPGRR026 | Load Profiles with Three Digits to the Right of the Decimal Point | This Load Profiling Guide Revision Request (LPGRR) proposes changes to the ERCOT production system to generate and publish BUSNODEM, RESHIWR, and RESLOWR Load Profiles with three digits to the right of the decimal point. These Load Profiles are used by ERCOT to create Settlement Statements. The Load Profile Model spreadsheets for the BUSNODEM, RESHIWR, and RESLOWR Load Profile Types would also be modified to have three digits to the right of the decimal point. |
07/31/2007 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | Appendix E: Profile Model Spreadsheets | Approved | ||
| LPGRR027 | Demand Response Revisions and Modification of Time-Of-Use (TOU) Schedule Approval Process | This Load Profiling Guide Revision Request (LPGRR) seeks to revise existing language for Demand Response (DR) programs implementation and to establish rules for assigning Profile Segments for Electric Service Identifiers (ESI IDs) on Demand Response programs. This LPGRR adds a new tab “DR Segment Assignment” to the attached Appendix D. | 08/08/2007 | Ernest Podraza | No | 9.3 (new), 16, Appendix D, Acronyms and Glossary | Withdrawn | ||
| LPGRR028 | Load Profiling Guide Cleanup, Corrections and Update | This Load Profiling Guide Revision Request (LPGRR) updates the LPG by proposing formatting, stylistic, and administrative changes. This LPGRR also provides corrections throughout the LPG. | 08/09/2007 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | 1-18, Appendix A-E, Acronyms and Glossary, Table of Contents | Approved | ||
| LPGRR029 | Modification of Time-Of-Use Schedule Approval Process | This Load Profiling Revision Request (LPGRR) provides language cleanup and removes the requirement for Public Utility Commission of Texas (PUCT) approval of new Time-Of-Use (TOU) schedules | 11/27/2007 | Profiling Working Group | No | 16, 16.1, 16.1.1, 16.1.2, 16.1.2.1, 16.1.3, 16.1.4, 16.1.4.1, 16.1.4.2, 16.1.4.3, 16.1.5 | Approved | ||
| LPGRR030 | Distributed Renewable Generation Modifications | These changes allow for load profiling methodology to better represent output of distributed renewable generation less than 50 kW. Appendix D will be modified while new Profile Model Spreadsheets will be added to Appendix E. These spreadsheets are attached to this LPGRR as key documents. | 03/27/2008 | Ernest Podraza on behalf of the Profiling Working Group (PWG) | Yes | 7.1, 8.3.2.3, 8.4, 9.1.5, 11.3.5, Appendix D, Appendix E and Acronyms and Glossary | Approved | ||
| LPGRR031 | Profile Decision Tree Changes For Distributed Renewable Generation | This LPGRR removes IDRRG as a Profile Segment, specifies information requirements based on Distributed Renewable Generation (DRG) capacity and includes mapping of new zip codes to Weather Zones. | 09/08/2008 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | Yes | Appendix D: Profile Decision Tree | Approved | ||
| LPGRR032 | Profile Decision Tree Changes for Advanced Meters | This change specifies a meter data type assignment of ‘IDR’ and a Profile Segment assignment other than ‘IDRRQ’ for Electric Service Identifiers (ESI IDs) with Advanced Meters. For ESI IDs that have a meter data type of IDR (includes Advanced Meters and IDRs), the default weather sensitivity code assignment is changed to ‘weather sensitive’. For simplicity, this change treats all ESI IDs that have a meter data type of ‘IDR’ in the same manner. The default weather sensitivity code assignment is not retroactive. | 10/10/2008 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | Appendix D: Profile Decision Tree | Approved | ||
| LPGRR033 | Synchronization of Load Profiling Guide with PRR804, Revisions to Section 21 Appeal Process | This Load Profiling Revision Request (LPGRR) revises Section 2 to provide that if a motion to approve a revision request fails, the revision request shall be deemed rejected by the body considering it and subject to appeal, unless at the same meeting that body later votes to recommend approval, remand or refer the revision request. This LPGRR also propose formatting and administrative changes. | 05/14/2009 | Sonja B. Mingo | No | 2, Load Profiling Revision Request Process | Approved | ||
| LPGRR034 | Profile Model Spreadsheets - Calendar Extension and Delete Unused Models | This Load Profiling Revision Request (LPGRR) replaces version 2.2 of the profile model spreadsheets in Appendix E, with version 2.3. This update extends the variables on the Calendar, Holidays, and Sun tabs of all applicable load profile model spreadsheets 10 years - from the current maximum of 2010 to 2020. The variables in question are used by ERCOT in the generation of forecasted and backcasted Load Profiles. This change also deletes the BUSIDRRG and RESIDRRG profile model spreadsheets, which were approved but never implemented due to changes in how Profile IDs are assigned for sites that have Advanced Metering. | 06/24/2009 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | Appendix E: Profile Model Spreadsheets | Approved | ||
| LPGRR035 | Addition of Time Of Use Schedules (TOUS) to Profiles with Interval Data Recorder (IDR) Meter Data Type Codes for Advanced Meters | This LPGRR revises the Profile Decision Tree to include Profile IDs that allow Time Of Use Schedules (TOUS) for AMS meters. When 15-minute interval settlement begins for AMS meters, the meter data type codes for Electric Service Identifiers (ESI IDs) with AMS meters will be converted to Interval Data Recorders (IDRs). This request enables ESI IDs with AMS meters to have IDR meter data type codes and Oncor’s TOUS (TOU01, TOU02, and TOU13). It also allows AMS meters with Oncor TOUS to remain Non-Interval Data Recorder (Non-IDR) until such time as the proposed Profile IDs are implemented by ERCOT. | 09/14/2009 | Chris Rowley with TXU Energy | Yes | Appendix D: Profile Decision Tree | Approved | ||
| LPGRR036 | Delete Document Control Section | This Load Profiling Guide Revision Request (LPGRR) deletes Section 1.1 from the Load Profiling Guide (LPG). | 12/30/2009 | PWG | No | 1.1 (delete) | Approved | ||
| LPGRR037 | Replace Wording Truncated from LPGRR035 | This Load Profiling Guide Revision Request (LPGRR) revises the Profile Decision Tree to include wording that was truncated by Microsoft Excel 2003© during the processing of LPGRR035, Addition of Time Of Use Schedules (TOUS) to Profiles with Interval Data Recorder (IDR) Meter Data Type Codes for Advanced Meters, before LPGRR035 was approved. Some of the truncated wording was from a previously-approved version of the Profile Decision Tree, while proposed wording was truncated as well. The proposed wording that was truncated was related to allowing Electric Service Identifiers (ESI IDs) with Advanced Metering Service (AMS) meters to have IDR meter data type codes and Oncor’s TOUS (TOU01, TOU02, and TOU13). It also allows AMS meters with Oncor TOUS to remain non-IDR until such time as the proposed Load Profile IDs are implemented by ERCOT. |
12/30/2009 | PWG | Yes | Appendix D | Approved | ||
| LPGRR038 | Revisions for Texas Nodal Market Implementation and Synchronization with PRR821, Update of Section 21, Process for Protocol Revision | This Load Profiling Guide Revision Request (LPGRR) revises the Load Profiling Guide (LPG) in anticipation of Texas Nodal Market implementation. Revisions will be grey-boxed until the Texas Nodal Market Implementation Date (TNMID) where appropriate. This LPGRR also revises Section 2 to more effectively align with the current stakeholder process, consistent with revisions made to the Protocols pursuant to Protocol Revision Request (PRR) 821, Update of Section 21, Process for Protocol Revision, and with other existing language in Protocol Section 21. Updates to Section 1, Introduction baseline to reflect the revisions made in LPGRR036, Delete Document Control Section.
|
03/17/2010 | Sonja B. Mingo | No | 1, Introduction 2, Load Profiling Guide Revision Request 3, Purpose of the Load Profiling Guide 4, The Profile Working Group 5, Guidelines for Load Profile Development 6, Load Profiling Methodology 7, Request for Changes to the Load Profiling Methodology 8, Load Profile Models 9, Load Profile IDs 10, kVA to kW Conversion 11, Validation of Load Profile ID 12, Request for Profile Segment Changes, Additions, or Removals | Approved | ||
| LPGRR039 | Revisions for Texas Nodal Market Implementation Part Two | This Load Profiling Guide Revision Request (LPGRR) revises the COPMG in anticipation of Texas Nodal Market implementation. Revisions will be grey-boxed until the Texas Nodal Market Implementation Date (TNMID) where appropriate. | 04/29/2010 | Sonja B. Mingo | No | 13, Changes to Weather Zone Definitions 14, Load Profile ID Dispute Procedure 15, Load Research Samples 16, Supplemental Load Profiling 17, Load Profile Metering 18, Access to Load Profiling Materials Appendix A Appendix B Appendix C Acronym and Glossary (delete) 19, Definitions and Acronyms (new) | Approved | ||
| LPGRR040 | Administrative Changes for October 1, 2010 Load Profiling Guide | This Administrative Load Profiling Guide Revision Request (LPGRR) updates references to Protocol sections in the LPG as a result of ERCOT Board approval of Protocol Revision Request (PRR) 845, Definition for IDR Meters and Optional Removal of IDR Meters at a Premise Where an Advanced Meter Can be Provisioned, on 7/20/10; and also aligns with NPRR251, Synchronization of PRR845, Definition for IDR Meters and Optional Removal of IDR Meters at a Premise Where an Advanced Meter Can be Provisioned. Non-substantive administrative changes are also proposed such as correcting formatting and citations. | 08/20/2010 | ERCOT | No | 9.2.1.3.1, Non- Interval Data Recorder to Interval Data Recorder and Interval Data Recorder to Non-Interval Data Recorder 12.5, Groups of Electric Service Identifiers Eligible to Become Profile Segments 16, Supplemental Load Profiling 16.1, Load Profiling for Time-Of-Use Schedules 16.2.1, General Procedure 16.2.3, Responsibilities of the Competitive Retailer 16.2.4, ERCOT Responsibilities 16.2.4.3, Statistical Validity 16.2.4.3.2, Accuracy 17.2 Interval Data Recorder Requirement 17.4 Load Research Samples Acronyms and Glossary | Approved | ||
| LPGRR041 | Distributed Generation (DG) to Sync with NPRR208 Language Effective on Nodal Go-Live | This LPGRR removes ‘Renewable’ from the Distributed Renewable Generation criterion for assigning Load Profile Segments that allow for Settlement of excess generation from Electric Service Identifiers (ESI IDs) | 09/23/2010 | Ernie Podraza and Ed Echols on behalf of the Profiling Working Group (PWG) | Yes | Appendix D | Approved | ||
| LPGRR042 | Updating of Weather Sensitivity Assignment, Suspension of Annual Validation for Advanced Meters, Addition of Load Research Sampling Documents, and Removal of Unused TOUS Codes | This Load Profiling Guide Revision Request (LPGRR) allows for assignment of ‘Weather Sensitive’ for Advanced Meters and prescribes that ‘Non-Weather Sensitive’ be the default assignment for Interval Data Recorder (IDR) Meters (BUSIDRRQ); eliminates Annual Validation for Advanced Meters; removes unused Time Of Use Schedules (TOUS) from the Profile Decision Tree; and adds language in Section 15, to reflect where additional information can be found as it relates to Load Research Sampling. | 11/10/2010 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | 11.2, 11.2.1, 15, Appendix D: | Approved | ||
| LPGRR043 | Synchronization with NPRR291, Reduce the Comment Period for NPRRs and SCRs | This Load Profiling Guide Revision Request (LPGRR) reduces the comment period for LPGRRs from 21 days to 14 days and removes the requirement for the comment period to end at least three Business Days prior to the next regularly scheduled Profiling Working Group (PWG) meeting. | 01/13/2011 | ERCOT | No | 2.4.3 | Approved | ||
| LPGRR044 | Addition of Distributed Generation (DG) Load Profiles | This Load Profiling Guide Revision Request (LPGRR) adds Load Profile Segments for Distributed Generation (DG) to the Profile Decision Tree and adds seven DG Load Profile Models. | 01/31/2011 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | Yes | Appendices D and E | Approved | ||
| LPGRR045 | Synchronization with NPRR374, Modification of SCR Process and Urgency Requirements | This Load Profiling Guide Revision Request (LPGRR) aligns the Load Profiling Guide with changes proposed by Nodal Protocol Revision Request (NPRR) 374, Modification of SCR Process and Urgency Requirements, which modified the requirements for Urgency. | 10/10/2011 | ERCOT | No | 2.6 | Approved | ||
| LPGRR046 | Administrative Changes for March 1, 2012 Load Profiling Guide | This Administrative Load Profiling Guide Revision Request (LPGRR) includes two new ZIP Codes for Weather Zone assignment in the ‘ZipToZone’ tab; and updates descriptive language within the ‘Use of Components’ tab to reflect that the weather sensitivity determination is only performed for BUSIDRRQ Electric Service Identifiers (ESI IDs). | 01/31/2012 | ERCOT | No | Appendix D: Profile Decision Tree | Approved | ||
| LPGRR047 | Automatic Yearly Update of Annual Validation Usage Window | This Load Profiling Guide Revision Request (LPGRR) will allow the usage window for the Annual Validation of the Load Profile Segment Assignment automatically to roll forward each year by 12 months, and changes the usage window for residential to the most recent four years. This LPGRR also deletes a related definition (‘year value’) from the definitions tab to minimize confusion and the need to update. | 08/03/2012 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | 9.1.1 and Appendix D | Approved | ||
| LPGRR048 | Synchronization with NPRR454, Removal of Unfunded Project List Language, and Modification of Administrative LPGRR Definition | This Load Profiling Revision Request (LPGRR) aligns the Load Profiling Guide with Nodal Protocol Revision Request (NPRR) 454 (approved by the ERCOT Board on July 17, 2012) which removed language regarding the Unfunded Project List.
This LPGRR also aligns the Load Profiling Guide with the Protocols by requiring ERCOT’s opinion in the TAC Report for any LPGRR requiring an ERCOT project for implementation; and includes administrative alignment changes. In addition, this LPGRR modifies the scope of the Administrative LPGRR definition to include revisions for the purpose of maintaining consistency between Section 2, Load Profiling Guide Revision Request Process and Protocol Section 21, Revision Request Process. |
08/06/2012 | ERCOT | No | 2.1, 2.4.8, 2.4.10, 2.4.11 | Approved | ||
| LPGRR049 | Include AMS ESI IDs in the Annual Validation Process | Electric Service Identifiers (ESI IDs) with provisioned Advanced Meters have been excluded from the Annual Validation of the Load Profile Segment process. This Load Profiling Guide Revision Request (LPGRR) includes these ESI IDs back in the Annual Validation process and runs their winter interval usage data through an algorithm to determine whether they should be assigned High Winter Ratio (HIWR) or Low Winter Ratio (LOWR). | 11/14/2012 | Ernie Podraza on behalf of the Profiling Working Group (PWG) | No | 11.2, Appedix D | Approved |