Glossary - e
For your convenience, this page contains an alphabetically organized list of terms, definitions and common acronyms used in the electric utility industry.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Term/Acronym |
Definition |
| EDI | Electronic Data Interchange |
| EMS | Energy Management System |
| EP | Energy Provider |
| EPS | ERCOT Polled Settlement Meter |
| ERCOT | Electric Reliability Council of Texas |
| ESI | Electric Service Identifier |
| Electric Cooperative |
|
| Electric Reliability Council of Texas, Inc. (ERCOT) | A Texas nonprofit corporation that has been certified by the PUCT as the Independent Organization, as defined in ยง39.151 of PURA, for the ERCOT Region. |
| Electric Service Identifier (ESI ID) | The basic identifier assigned to each Service Delivery Point used in the registration and settlement systems managed by ERCOT or another Independent Organization. |
| Eligible Transmission Service Customer | A Transmission and/or Distribution Service Provider (for all uses of its Transmission System) or any electric utility, municipally owned utility, Electric Cooperative, Power Generation Company, Competitive Retailer, Retail Electric Provider, federal power marketing agency, exempt wholesale generator, qualifying facility, power marketer, or other person whom the Public Utility Commission of Texas has determined to be an Eligible Transmission Service Customer. |
| Emergency Condition | That operating condition where the safety or reliability of the ERCOT System is compromised or threatened, as determined by ERCOT. |
| Emergency Electric Curtailment Plan | A plan which provides an orderly, predetermined procedure for maximizing use of available Resources and, only if necessary, curtailing demand during electric system emergencies while providing for the maximum possible continuity of service and maintaining the integrity of the ERCOT System. |
| Emergency Notice | The fourth of four possible levels of communication issued by ERCOT in anticipation of a possible Emergency Condition detailed in Section 5.6. |
| Emergency Short Supply | The condition wherein ERCOT experiences an insufficient amount of bids in any Ancillary Services market, as described in Section 6. |
| Energy Obligations | See Obligations |
| Energy Supply | See Supply |
| Engineering Studies | Studies performed by ERCOT for the purpose of studying, evaluating, or planning of the ERCOT System. |
| Entity | Any natural person, partnership, municipal corporation, cooperative corporation, association, governmental subdivision, or public or private organization. |
| ERCOT Board | The Board of Directors of the Electric Reliability Council of Texas. |
| ERCOT CEO | ERCOT Chief Executive Officer |
| ERCOT Member | Any member of ERCOT that is a member in good standing in accordance with the ERCOT Bylaws. |
| ERCOT Metered Entity | Any one of the following entities that meets the requirements of Section 10.2.3, ERCOT Polled Settlement Meters:
Additionally ERCOT will directly poll any generator or non-opt-in utility metering point at the request of the entity if the entity meets all requirements and certifications associated with EPS metering. |
| ERCOT Polled Settlement (EPS) Meter | Any meter polled by ERCOT as defined in Section 10 for use in the financial settlement of the Market. |
| ERCOT Region | The geographic area under the jurisdiction of the PUCT that is served by TDSPs that are not synchronously interconnected with electric utilities outside the state of Texas. |
| ERCOT Service Fee Schedule | Schedule of fees charged by ERCOT for various services provided to designated Entities, in accordance with these Protocols and/or as approved by the ERCOT Board, and as posted on the MIS. |
| ERCOT System | The interconnected combination of generation, transmission, and distribution components in the ERCOT Region. |
| ERCOT System Load | The sum of all HVDC interconnections and Generation Resources metered at the point of its interconnection with the ERCOT System at any given point in time. |
| ERCOT Transmission Grid | All of those Transmission Facilities which are within the ERCOT Region. |