Real-Time LMPs for Latest SCED Run Display

Last Updated:  Sep 17, 2025 14:55:11
LMP values do not include the Real-Time price adders.
Price Adders RTORPA: $0.00 RTOFFPA: $0.00 RTORDPA: $0.00
Settlement Point LMP 5 Min
Change to LMP
RTORPA + RTORDPA + LMP 5 Min Change to
RTORPA + RTORDPA + LMP
7RNCHSLR_ALL 37.03 0.30 37.03 0.30
A4_DGR1_RN 41.73 0.40 41.73 0.40
A4_DGR2_RN 41.73 0.40 41.73 0.40
ABINDUST_RN 36.81 0.37 36.81 0.37
ADL_RN 56.78 -1.44 56.78 -1.44
AEEC 30.33 -4.15 30.33 -4.15
AE_RN 52.09 -1.96 52.09 -1.96
AGUAYO_UNIT1 35.92 0.35 35.92 0.35
AJAXWIND_RN 34.23 -0.55 34.23 -0.55
ALGOD_ALL_RN 23.89 0.79 23.89 0.79
ALP_BESS_RN 36.48 1.22 36.48 1.22
ALVIN_RN 41.20 0.69 41.20 0.69
AMADEUS_ALL 33.69 0.03 33.69 0.03
AMAD_ESS_RN 35.00 0.03 35.00 0.03
AMISTAD_ALL 35.16 0.64 35.16 0.64
AMOCOOIL_CC1 52.26 -0.92 52.26 -0.92
AMOCOOIL_CC2 52.26 -0.92 52.26 -0.92
AMOCO_PUN1 52.26 -0.92 52.26 -0.92
AMOCO_PUN2 52.26 -0.92 52.26 -0.92
AMO_AMOCO_1 52.26 -0.92 52.26 -0.92
AMO_AMOCO_2 52.26 -0.92 52.26 -0.92
AMO_AMOCO_5 52.26 -0.92 52.26 -0.92
AMO_AMOCO_G1 52.26 -0.92 52.26 -0.92
AMO_AMOCO_G2 52.26 -0.92 52.26 -0.92
AMO_AMOCO_G3 52.26 -0.92 52.26 -0.92
AMO_AMOCO_S1 52.26 -0.92 52.26 -0.92
AMO_AMOCO_S2 52.26 -0.92 52.26 -0.92
ANACACHO_ANA 35.34 0.56 35.34 0.56
ANCHOR_ALL 32.11 0.07 32.11 0.07
ANDMDSLR_ALL 33.89 0.05 33.89 0.05
ANEM_ESS_RN 26.58 0.72 26.58 0.72
ANG_ALL 37.66 0.60 37.66 0.60
ANOL_ESS_RN 35.30 0.01 35.30 0.01
ANSON1_ALL 32.21 0.26 32.21 0.26
ANTL_ESS_ES1 37.67 0.68 37.67 0.68
APPALOSA_ALL 37.11 0.82 37.11 0.82
AQUI_ALL -42.59 - -42.59 -
ARAGORN_RN 37.25 0.86 37.25 0.86
ARY_BESS_RN 25.86 0.73 25.86 0.73
ASCK_SLR_RN -42.59 - -42.59 -
ASTRA_RN 32.11 -2.26 32.11 -2.26
ATK_ATKINSG7 88.80 0.08 88.80 0.08
AURO_SLR_RN 9.81 0.19 9.81 0.19
AUSTPL_ALL 56.04 0.35 56.04 0.35
AVIAT_ALL 37.14 0.70 37.14 0.70
AVIL_ESS_RN 37.21 0.85 37.21 0.85
AZSP_SLR_RN 35.47 0.03 35.47 0.03
AZURE_RN 32.60 -0.12 32.60 -0.12
AZ_ALL 61.52 -2.18 61.52 -2.18
BAC_RN_ALL 54.31 -1.21 54.31 -1.21
BAFFIN_ALL 25.42 0.74 25.42 0.74
BAIRDWND_ALL 31.28 0.04 31.28 0.04
BAKE_RN_ALL 35.58 -0.03 35.58 -0.03
BARROW_ALL 36.80 0.93 36.80 0.93
BASTEN_CC1 38.00 0.33 38.00 0.33
BASTEN_CCU 38.00 0.33 38.00 0.33
BATCAVE_RN 49.18 0.44 49.18 0.44
BAYC_BESS_RN 35.56 0.01 35.56 0.01
BBREEZE_1_2 26.03 0.70 26.03 0.70
BCATWD_WD_1 35.18 -0.24 35.18 -0.24
BCH_RN 52.09 -1.96 52.09 -1.96
BCK_RN 4.44 0.14 4.44 0.14
BCNV_RN 41.20 0.69 41.20 0.69
BELM_SLR_RN -4.60 0.18 -4.60 0.18
BEXAR_ES_RN 42.02 0.39 42.02 0.39
BIGSAMWD_RN 38.55 0.68 38.55 0.68
BIGSTAR_ALL 34.44 0.45 34.44 0.45
BKSL_RN 33.04 -1.18 33.04 -1.18
BLACKJAK_RN 24.66 0.76 24.66 0.76
BLACKSPR_RN 37.45 0.03 37.45 0.03
BLSMT1_5_A_6 33.70 -0.86 33.70 -0.86
BLUEJAY_RN 62.46 0.07 62.46 0.07
BLVN_RN -2.29 0.20 -2.29 0.20
BOARDCRK_ALL 34.03 0.05 34.03 0.05
BOCO_ESS_RN 36.76 1.86 36.76 1.86
BOOTLEG_UN1 38.31 0.71 38.31 0.71
BORDAS_345 27.75 0.70 27.75 0.70
BOSQUESW_CC1 29.52 0.15 29.52 0.15
BOSQUESW_CC2 18.86 0.16 18.86 0.16
BOSQ_BSQSU_5 18.86 0.16 18.86 0.16
BOSQ_BSQS_12 18.86 0.16 18.86 0.16
BOSQ_BSQS_34 29.52 0.15 29.52 0.15
BRANDON_RN 31.89 -2.65 31.89 -2.65
BRAUNIG_CC1 44.04 0.34 44.04 0.34
BRAUNIG_VHB1 41.54 0.38 41.54 0.38
BRAUNIG_VHB2 41.54 0.38 41.54 0.38
BRAUNIG_VHB3 41.54 0.38 41.54 0.38
BRAZ_WND_ALL 35.30 0.44 35.30 0.44
BRA_AVR1_CT2 44.04 0.34 44.04 0.34
BRA_AVR_CST1 44.04 0.34 44.04 0.34
BRHEIGHT_RN 52.00 -0.88 52.00 -0.88
BRIGHTSD_U1 30.68 0.63 30.68 0.63
BRISCOE_WIND 32.54 -1.81 32.54 -1.81
BRPANGLE_RN 46.39 -1.37 46.39 -1.37
BRPMAGNO_RN 49.23 -0.48 49.23 -0.48
BRP_BRAZ_RN 46.91 -1.41 46.91 -1.41
BRP_DIKN_RN 51.38 -0.79 51.38 -0.79
BRP_LOOP_RN 27.62 0.62 27.62 0.62
BRP_LOP1_RN 27.22 0.72 27.22 0.72
BRP_PBL1_RN 34.00 0.62 34.00 0.62
BRP_PBL2_RN 34.00 0.62 34.00 0.62
BRP_RN_UNIT1 42.22 0.40 42.22 0.40
BRP_SWNY_RN 47.79 -1.48 47.79 -1.48
BRP_ZPT1_RN 27.60 0.71 27.60 0.71
BRP_ZPT2_RN 27.60 0.71 27.60 0.71
BRTSW_BCW1 37.05 0.03 37.05 0.03
BR_ARROW_ALL 35.59 -0.02 35.59 -0.02
BR_VHB6CT5_6 41.34 0.36 41.34 0.36
BR_VHB6CT7_8 41.34 0.36 41.34 0.36
BSS_U1 48.71 -1.55 48.71 -1.55
BTE_BTE_G1 54.43 -1.12 54.43 -1.12
BTE_BTE_G2 54.43 -1.12 54.43 -1.12
BTE_BTE_G3 54.43 -1.12 54.43 -1.12
BTE_BTE_G4 54.43 -1.12 54.43 -1.12
BTE_CC1 54.43 -1.12 54.43 -1.12
BTE_PUN1 54.43 -1.12 54.43 -1.12
BTE_PUN2 54.43 -1.12 54.43 -1.12
BTM_ALL 60.79 -2.91 60.79 -2.91
BUCHAN_ALL 58.14 0.36 58.14 0.36
BUCKTHRN_RN 40.94 0.08 40.94 0.08
BUDA_RN 49.01 0.38 49.01 0.38
BUFF_GAP_ALL 36.79 0.43 36.79 0.43
BULLCRK_1_2 36.13 1.28 36.13 1.28
BUZI_SLR_RN 32.97 -1.28 32.97 -1.28
BVE_CC1 3.43 8.86 3.43 8.86
BVE_UNIT1 3.43 8.86 3.43 8.86
BVE_UNIT2 3.43 8.86 3.43 8.86
BVE_UNIT3 3.43 8.86 3.43 8.86
BYP_RN 28.10 2.74 28.10 2.74
BYRDR_ES_ALL 47.79 -1.48 47.79 -1.48
BYU_BYU_1 54.39 -1.22 54.39 -1.22
BYU_BYU_12 54.39 -1.22 54.39 -1.22
BYU_BYU_34 54.39 -1.22 54.39 -1.22
BYU_CC1 54.39 -1.22 54.39 -1.22
BYU_G4_RN 54.39 -1.22 54.39 -1.22
BYU_PUN1 54.39 -1.22 54.39 -1.22
BYU_PUN2 54.39 -1.22 54.39 -1.22
BYU_PUN3 54.39 -1.22 54.39 -1.22
BYU_PUN4 54.39 -1.22 54.39 -1.22
B_DAVIS_3 25.12 0.75 25.12 0.75
B_DAVIS_4 25.12 0.75 25.12 0.75
B_DAVIS_CC1 25.12 0.75 25.12 0.75
B_D_B_DAVIG1 25.12 0.75 25.12 0.75
B_D_B_DAVIG2 25.12 0.75 25.12 0.75
CABEZON_ALL 27.11 0.72 27.11 0.72
CACH_ESS_RN 40.37 0.41 40.37 0.41
CALAVER_JKS1 45.02 0.32 45.02 0.32
CALAVER_JKS2 45.02 0.32 45.02 0.32
CALAVER_JTD1 41.67 0.40 41.67 0.40
CALAVER_JTD2 41.67 0.40 41.67 0.40
CALAVER_OWS1 41.67 0.40 41.67 0.40
CALAVER_OWS2 41.67 0.40 41.67 0.40
CALHOUN_ALL 27.62 0.62 27.62 0.62
CALLAHA_WND1 37.32 0.41 37.32 0.41
CAL_CALGT1 61.95 -2.24 61.95 -2.24
CAL_CALSTG1 61.95 -2.24 61.95 -2.24
CAL_CC1 61.95 -2.24 61.95 -2.24
CAL_PUN1 61.95 -2.24 61.95 -2.24
CAL_PUN2 61.95 -2.24 61.95 -2.24
CAMWIND_RN 25.96 0.74 25.96 0.74
CANYONWD_ALL 34.99 0.58 34.99 0.58
CAPRIDG4_CR4 37.14 0.70 37.14 0.70
CAPRIDGE_ALL 37.14 0.70 37.14 0.70
CARBN_BSP_1 36.55 0.91 36.55 0.91
CARN_ESS_RN 25.15 0.75 25.15 0.75
CARRIZO_ESR1 32.87 0.62 32.87 0.62
CARTWHL_RN 35.58 -0.01 35.58 -0.01
CASL_GAP_UN1 36.91 0.88 36.91 0.88
CAST_ESS_RN 48.71 -1.55 48.71 -1.55
CATARINA_B1 32.03 0.64 32.03 0.64
CBECII_89 16.43 0.43 16.43 0.43
CBECII_CC3 16.43 0.43 16.43 0.43
CBECII_CT7 16.43 0.43 16.43 0.43
CBEC_ALL 46.27 -0.90 46.27 -0.90
CBEC_CC1 46.27 -0.90 46.27 -0.90
CBEC_CC2 46.27 -0.90 46.27 -0.90
CBY4_ALL 54.40 -1.12 54.40 -1.12
CBY4_CC1 54.40 -1.12 54.40 -1.12
CBY_CBY_G1 55.81 -1.32 55.81 -1.32
CBY_CBY_G2 56.48 -1.43 56.48 -1.43
CCEC_CC1 25.15 0.75 25.15 0.75
CCEC_GT1 25.15 0.75 25.15 0.75
CCEC_GT2 25.15 0.75 25.15 0.75
CCEC_PUN1 25.15 0.75 25.15 0.75
CCEC_PUN2 25.15 0.75 25.15 0.75
CCEC_ST1 25.15 0.75 25.15 0.75
CEDROHI_CHW1 27.82 0.70 27.82 0.70
CEDRVALE_RN 37.31 0.85 37.31 0.85
CFLATS_UNIT 42.22 0.52 42.22 0.52
CHALUP_ALL 25.96 0.74 25.96 0.74
CHAL_SLR_RN 37.22 0.86 37.22 0.86
CHAMON_UN1 57.61 -1.56 57.61 -1.56
CHAMON_UN2 57.61 -1.56 57.61 -1.56
CHEDPW_GT2 55.39 -0.86 55.39 -0.86
CHE_CC1 55.74 -0.92 55.74 -0.92
CHE_LYD 56.10 -0.98 56.10 -0.98
CHE_LYD2 56.10 -0.98 56.10 -0.98
CHE_PUN1 56.10 -0.98 56.10 -0.98
CHE_PUN2 56.10 -0.98 56.10 -0.98
CHIL_SLR 1.72 0.23 1.72 0.23
CHISMGRD_RN 35.66 -0.02 35.66 -0.02
CISC_RN 38.92 0.23 38.92 0.23
CITRUSCY_RN 26.35 0.73 26.35 0.73
CITYVICT_ALL 27.58 0.63 27.58 0.63
CLO_RN 119.48 -10.71 119.48 -10.71
CMPD_SLR_RN -42.59 - -42.59 -
CNLY_ESS_RN 35.96 -0.06 35.96 -0.06
CNTRY_RN 35.90 0.02 35.90 0.02
CNTYRDS_RN 37.28 0.85 37.28 0.85
CN_BRKS_UNT1 32.29 -2.09 32.29 -2.09
COL_COLETOG1 25.31 0.72 25.31 0.72
CONIGLIO_RN 35.59 -0.03 35.59 -0.03
CONTINEN_RN 26.70 0.72 26.70 0.72
CORALSLR_ALL 9.61 0.12 9.61 0.12
CORAZON_RN 28.07 0.69 28.07 0.69
COTPLNS_RN 32.45 -1.88 32.45 -1.88
COTTON_PAP2 25.15 0.75 25.15 0.75
COTULLA_RN 30.60 0.65 30.60 0.65
COYOTSPR_AGR 37.28 0.85 37.28 0.85
COYOTSPR_RN 37.28 0.85 37.28 0.85
CPSES_UNIT1 36.43 0.04 36.43 0.04
CPSES_UNIT2 36.43 0.04 36.43 0.04
CRANELL_ALL 24.66 0.76 24.66 0.76
CRAWFISH_RN 36.08 - 36.08 -
CROSSETT_ALL 36.95 0.88 36.95 0.88
CROSSTRL_RN 35.73 0.61 35.73 0.61
CRWN_SLR_UN1 -10.23 0.19 -10.23 0.19
CR_RN 84.65 -5.50 84.65 -5.50
CSC_CSECG1_2 35.17 0.40 35.17 0.40
CS_RN 57.15 -1.51 57.15 -1.51
CTW_RN 55.35 -2.13 55.35 -2.13
CVC_CC1 54.96 -1.19 54.96 -1.19
CVC_CVCG1_5 54.96 -1.19 54.96 -1.19
CVC_CVC_G2 54.96 -1.19 54.96 -1.19
CVC_CVC_G3 54.96 -1.19 54.96 -1.19
DAG_ALL 48.17 -1.45 48.17 -1.45
DANSBY_ALL 97.32 0.08 97.32 0.08
DAN_ALL 24.30 0.99 24.30 0.99
DA_BESS 50.76 -1.56 50.76 -1.56
DA_BESS2 50.76 -1.56 50.76 -1.56
DC2SES_ALL 37.15 0.05 37.15 0.05
DC_E 35.58 -0.02 35.58 -0.02
DC_L 28.42 0.69 28.42 0.69
DC_N 34.05 -0.63 34.05 -0.63
DC_R 26.34 0.73 26.34 0.73
DDPEC_CC1 52.26 -0.84 52.26 -0.84
DDPEC_GT1 52.26 -0.84 52.26 -0.84
DDPEC_GT2 52.26 -0.84 52.26 -0.84
DDPEC_GT3 52.26 -0.84 52.26 -0.84
DDPEC_GT4 52.26 -0.84 52.26 -0.84
DDPEC_GT6 52.26 -0.84 52.26 -0.84
DDPEC_ST1 52.26 -0.84 52.26 -0.84
DECKER_GT 51.67 0.31 51.67 0.31
DENISON_G1_2 35.62 -0.03 35.62 -0.03
DERMOTT_ALL 34.21 0.09 34.21 0.09
DESN_ESS_RN 48.32 -1.52 48.32 -1.52
DGFS_ESR_RN 37.14 0.85 37.14 0.85
DIBOL_RN 35.28 0.02 35.28 0.02
DIB_CC1 58.16 -1.70 58.16 -1.70
DIB_DIB_G1 58.16 -1.70 58.16 -1.70
DIB_DIB_G2 58.16 -1.70 58.16 -1.70
DIB_DIB_G3 58.16 -1.70 58.16 -1.70
DIB_DIB_G4 58.16 -1.70 58.16 -1.70
DIB_PUN1 58.16 -1.70 58.16 -1.70
DIB_PUN2 58.16 -1.70 58.16 -1.70
DILEOS_UNIT1 98.24 0.15 98.24 0.15
DIVR_SLR_RN 17.29 0.09 17.29 0.09
DKNS_ESS_RN 33.04 -1.18 33.04 -1.18
DMA_RN 48.30 -1.46 48.30 -1.46
DORA_SLR_RN 23.05 0.10 23.05 0.10
DOWGEN_PUN1 29.00 2.67 29.00 2.67
DOWGEN_PUN2 26.53 0.20 26.53 0.20
DOWGEN_PUN3 26.53 0.20 26.53 0.20
DOWGEN_PUN4 26.53 0.20 26.53 0.20
DOWGEN_PUN5 26.53 0.20 26.53 0.20
DOWGEN_PUN6 26.53 0.20 26.53 0.20
DOW_61_2_63 26.53 0.20 26.53 0.20
DOW_64 26.53 0.20 26.53 0.20
DOW_81_2_84 26.53 0.20 26.53 0.20
DOW_G37_G35 26.53 0.20 26.53 0.20
DOW_G66_ST65 26.53 0.20 26.53 0.20
DOW_G67 26.53 0.20 26.53 0.20
DOW_G96_ST95 26.53 0.20 26.53 0.20
DRCK_SLR_RN 35.20 0.01 35.20 0.01
DRYFRIO_RN 37.48 0.52 37.48 0.52
DSWL_BES1 35.65 0.02 35.65 0.02
DUKE_CC1 26.29 0.73 26.29 0.73
DUKE_GST1CCU 26.29 0.73 26.29 0.73
DUKE_GT2_CCU 26.29 0.73 26.29 0.73
DUP_PUN1 27.51 0.63 27.51 0.63
DUP_PUN2 27.51 0.63 27.51 0.63
DUP_PUN3 27.51 0.63 27.51 0.63
DUP_PUN4 27.51 0.63 27.51 0.63
EBELLS_UNIT1 14.23 0.13 14.23 0.13
EBNY_ESS_RN 41.50 0.39 41.50 0.39
ECLIPSE_UN1 35.15 0.62 35.15 0.62
EIFSLR_UNIT1 35.56 -0.03 35.56 -0.03
ELB_ELBCREEK 36.53 0.81 36.53 0.81
ELECTRAW_1_2 34.00 -0.65 34.00 -0.65
ELMCRK_RN 36.89 0.39 36.89 0.39
ELM_ST_RN 37.28 0.85 37.28 0.85
ELSAUZ_ALL 26.03 0.70 26.03 0.70
ELSA_ESR_RN 26.21 0.74 26.21 0.74
ELS_RN_1 36.66 0.03 36.66 0.03
ELZA_SLR_RN 35.53 -0.01 35.53 -0.01
EL_RAYO_ALL 25.97 0.74 25.97 0.74
EMPCT_RN 35.72 - 35.72 -
ENDPARK_ESS1 34.49 0.20 34.49 0.20
ERSL_RN 32.23 0.61 32.23 0.61
ESCONDID_ESR 34.34 0.62 34.34 0.62
ESTONIAN_ALL 35.60 -0.02 35.60 -0.02
ETCCS_CC1 37.46 -0.01 37.46 -0.01
ETCCS_CCU 37.46 -0.01 37.46 -0.01
EUNICE_ALL 36.73 0.88 36.73 0.88
EVLN_ESS_RN 52.62 -0.97 52.62 -0.97
EXGNSND_RN 27.60 0.71 27.60 0.71
EXGNWTL_1 27.82 0.70 27.82 0.70
EXN_14 57.54 -1.59 57.54 -1.59
EXN_1_3 57.54 -1.59 57.54 -1.59
EXN_4 57.54 -1.59 57.54 -1.59
EXN_8 57.54 -1.59 57.54 -1.59
EXN_9_13 57.54 -1.59 57.54 -1.59
EXN_PUN1 57.54 -1.59 57.54 -1.59
EXN_PUN2 57.54 -1.59 57.54 -1.59
EXN_PUN3 57.54 -1.59 57.54 -1.59
E_BLACK_RN 50.03 0.32 50.03 0.32
E_HARRIS_RN 26.01 0.70 26.01 0.70
FAGUSSLR_RN 33.12 -1.25 33.12 -1.25
FALFUR_RN 26.47 0.73 26.47 0.73
FALFUR_RN2 26.47 0.73 26.47 0.73
FAL_FALCONG1 27.01 0.72 27.01 0.72
FAL_FALCONG2 27.01 0.72 27.01 0.72
FAL_FALCONG3 27.01 0.72 27.01 0.72
FAULKNER_RN 37.28 0.85 37.28 0.85
FEGC_RN 97.72 -7.55 97.72 -7.55
FENCESLR_ALL 34.94 0.04 34.94 0.04
FERGCC_CC1 57.13 0.35 57.13 0.35
FERGCC_GT1_1 57.13 0.35 57.13 0.35
FERGCC_GT2_3 57.13 0.35 57.13 0.35
FERGCC_ST1_5 57.13 0.35 57.13 0.35
FERMI_ALL 37.67 0.68 37.67 0.68
FILESSLR_PV1 -42.59 - -42.59 -
FIVEWSLR_ALL 1.72 0.23 1.72 0.23
FLCNS_UNIT1 36.43 0.78 36.43 0.78
FLCNS_UNIT2 36.43 0.78 36.43 0.78
FLCNS_UNIT3 36.43 0.78 36.43 0.78
FLOWERII_RN 37.34 0.84 37.34 0.84
FLTBES1 37.34 0.84 37.34 0.84
FLTCK_SSI 40.91 0.14 40.91 0.14
FLUVANNA_1_2 34.49 0.20 34.49 0.20
FLVABES1_ESR 37.34 0.84 37.34 0.84
FOARDCTY_ALL 33.34 -0.80 33.34 -0.80
FORMOSA_CC1 27.65 0.62 27.65 0.62
FORMOSA_CC2 27.65 0.62 27.65 0.62
FORMOSA_PUN1 27.65 0.62 27.65 0.62
FORMOSA_PUN2 27.65 0.62 27.65 0.62
FORTMA_RN 49.18 0.44 49.18 0.44
FOXTROT_ALL 21.39 0.85 21.39 0.85
FO_FORMOSA11 27.65 0.62 27.65 0.62
FO_FORMOSA12 27.65 0.62 27.65 0.62
FO_FORMOSG1 27.65 0.62 27.65 0.62
FO_FORMOSG10 27.65 0.62 27.65 0.62
FO_FORMOSG13 27.65 0.62 27.65 0.62
FO_FORMOSG14 27.65 0.62 27.65 0.62
FO_FORMOSG15 27.65 0.62 27.65 0.62
FO_FORMOSG2 27.65 0.62 27.65 0.62
FO_FORMOSG3 27.65 0.62 27.65 0.62
FO_FORMOSG4 27.65 0.62 27.65 0.62
FO_FORMOSG5 27.65 0.62 27.65 0.62
FO_FORMOSG6 27.65 0.62 27.65 0.62
FO_FORMOSG7 27.65 0.62 27.65 0.62
FO_FORMOSG8 27.65 0.62 27.65 0.62
FO_FORMOSG9 27.65 0.62 27.65 0.62
FPPYD_FPP_G1 36.02 0.38 36.02 0.38
FPPYD_FPP_G2 36.02 0.38 36.02 0.38
FPPYD_FPP_G3 36.00 0.38 36.00 0.38
FREC_1_CCU 34.08 0.04 34.08 0.04
FREC_2_CCU 34.49 0.04 34.49 0.04
FREC_CC1 34.08 0.04 34.08 0.04
FREC_CC2 34.49 0.04 34.49 0.04
FRMRSVLW_RN 35.62 -0.02 35.62 -0.02
FRMR_BS2_RN1 35.62 -0.02 35.62 -0.02
FRNYPP_1_CCU 35.49 - 35.49 -
FRNYPP_2_CCU 35.49 - 35.49 -
FRNYPP_CC1 35.49 - 35.49 -
FRNYPP_CC2 35.49 - 35.49 -
FRONT_EC_CC1 26.39 0.73 26.39 0.73
FRONT_EC_RN1 26.39 0.73 26.39 0.73
FRONT_EC_RN2 26.39 0.73 26.39 0.73
FRONT_EC_RN3 26.39 0.73 26.39 0.73
FRYE_SLR_ALL 32.37 -1.98 32.37 -1.98
FTDUNCAN_RN 34.15 0.59 34.15 0.59
FTR_CC1 45.26 -0.07 45.26 -0.07
FTR_FTR_G1_4 45.26 -0.07 45.26 -0.07
FTWIND_UNIT1 39.64 0.25 39.64 0.25
FWLR_SLR_1 36.93 0.85 36.93 0.85
GALO_RN1 37.41 0.49 37.41 0.49
GAMBIT_RN 46.39 -1.37 46.39 -1.37
GARC_BESS_RN 26.76 0.69 26.76 0.69
GBY_GT 57.88 -1.52 57.88 -1.52
GID_GIDEONG1 41.12 0.35 41.12 0.35
GID_GIDEONG2 41.12 0.35 41.12 0.35
GID_GIDEONG3 41.12 0.35 41.12 0.35
GIGA_ESS_RN 53.12 0.32 53.12 0.32
GKS_BESS_RN 26.26 0.73 26.26 0.73
GOA_GOATWIND 36.97 0.69 36.97 0.69
GOLINDA_UN1 -10.23 0.19 -10.23 0.19
GOMZ_RN 37.32 0.84 37.32 0.84
GOODNIT1_ALL 32.56 -1.80 32.56 -1.80
GOODWIN_ESR 26.43 0.72 26.43 0.72
GPASTURE_ALL 34.64 -0.35 34.64 -0.35
GRANDVW1_A_B 32.56 -1.80 32.56 -1.80
GRAN_SLR_RN 29.20 0.28 29.20 0.28
GRDNE_ESR_RN 36.61 0.92 36.61 0.92
GREASWOD_ALL 38.31 0.71 38.31 0.71
GREGORY_RN 25.39 0.70 25.39 0.70
GRIF_TRL_RN 33.07 -0.55 33.07 -0.55
GRIM_SLR_RN 58.31 0.03 58.31 0.03
GRSES_UNIT1 36.04 0.06 36.04 0.06
GRSES_UNIT2 35.68 0.06 35.68 0.06
GRYH_SLR_RN 36.85 0.91 36.85 0.91
GUADG_CC1 39.94 0.42 39.94 0.42
GUADG_CC2 39.94 0.42 39.94 0.42
GUADG_CCU1 39.94 0.42 39.94 0.42
GUADG_CCU2 39.94 0.42 39.94 0.42
GUNMTN_NODE 36.50 1.19 36.50 1.19
GWEC_G1 52.12 0.30 52.12 0.30
GZ_RN 64.29 -2.50 64.29 -2.50
HALO_RN1 5.68 0.20 5.68 0.20
HAMI_BESS_RN 35.44 0.65 35.44 0.65
HART_WND_RN 31.69 -2.70 31.69 -2.70
HAYSEN1_2 40.57 0.40 40.57 0.40
HAYSEN3_4 40.57 0.40 40.57 0.40
HB_BUSAVG 36.66 0.06 36.66 0.06
HB_HOUSTON 51.99 -0.63 51.99 -0.63
HB_HUBAVG 39.08 0.05 39.08 0.05
HB_NORTH 33.22 0.03 33.22 0.03
HB_PAN 32.57 -1.78 32.57 -1.78
HB_SOUTH 35.20 0.50 35.20 0.50
HB_WEST 35.93 0.32 35.93 0.32
HDNLAKES_RN 52.62 -0.97 52.62 -0.97
HEADCAMP_RN 37.14 0.85 37.14 0.85
HEARN_RD_RN 25.33 0.74 25.33 0.74
HELIOS_RN 35.79 0.56 35.79 0.56
HEN_RN 28.10 2.74 28.10 2.74
HHGT_KENDAL 42.09 0.45 42.09 0.45
HHOLLW2_WND1 36.49 0.44 36.49 0.44
HHOLLW3_WND1 36.49 0.44 36.49 0.44
HHOLLW4_WND1 36.49 0.44 36.49 0.44
HICK_G1_G2 38.73 0.65 38.73 0.65
HI_LONEB_RN1 38.47 0.68 38.47 0.68
HI_LONE_ALL 38.47 0.68 38.47 0.68
HKSN_SLR_ALL 32.01 0.06 32.01 0.06
HLSES_UNIT3 35.87 0.01 35.87 0.01
HLSES_UNIT4 35.85 0.01 35.85 0.01
HLSES_UNIT5 35.86 0.01 35.86 0.01
HLY_RN 57.15 -1.51 57.15 -1.51
HMNG_ESS_RN 35.38 -0.10 35.38 -0.10
HOLCOMB_RN1 29.71 0.66 29.71 0.66
HOLSTEIN_ALL 36.39 0.46 36.39 0.46
HOL_ALL 20.25 0.71 20.25 0.71
HOPKNSLR_ALL 35.59 -0.02 35.59 -0.02
HORSCR_RN 36.99 0.88 36.99 0.88
HORSECRK_RN 32.85 -0.35 32.85 -0.35
HOUSEMTN_RN 37.41 0.83 37.41 0.83
HOVEY_GEN 37.55 0.81 37.55 0.81
HRBESS_BESS 37.55 0.81 37.55 0.81
HRFDWIND_ALL 32.11 -2.26 32.11 -2.26
HRNT_SLR_RN 32.08 -2.30 32.08 -2.30
HRZN_SLR_UN1 32.43 0.61 32.43 0.61
HV_BESS1_RN 63.92 -2.45 63.92 -2.45
HWF_HWFG1 35.89 0.26 35.89 0.26
HWY6_RN 73.23 0.08 73.23 0.08
HYDR_ESS_RN 38.31 0.71 38.31 0.71
H_HOLLO_WND1 36.49 0.44 36.49 0.44
IMP_RN1 35.56 -0.03 35.56 -0.03
INDNENR_1_RN 36.94 0.82 36.94 0.82
INDNENR_2_RN 36.94 0.87 36.94 0.87
INDNNWP_RN 36.95 0.85 36.95 0.85
IND_INADALE1 35.49 0.57 35.49 0.57
INGLCOSW_CC1 25.20 0.71 25.20 0.71
INGLCOSW_STG 25.20 0.71 25.20 0.71
INGLCOS_CTG1 25.20 0.71 25.20 0.71
INGLCOS_CTG2 25.20 0.71 25.20 0.71
INGLCO_PUN1 25.20 0.71 25.20 0.71
INGLCO_PUN2 25.20 0.71 25.20 0.71
INGLCO_PUN3 25.20 0.71 25.20 0.71
INKS_INKS_G1 58.14 0.36 58.14 0.36
INRT_W_ALL 32.73 -0.23 32.73 -0.23
JACKCNTY_CC1 36.61 -0.01 36.61 -0.01
JACKCNTY_CT1 36.61 -0.01 36.61 -0.01
JACKCNTY_CT2 36.61 -0.01 36.61 -0.01
JACKCNTY_STG 36.61 -0.01 36.61 -0.01
JADE_SLR_ALL 34.16 0.04 34.16 0.04
JAD_RN 57.34 -1.53 57.34 -1.53
JAG_SLR_RN -44.74 0.01 -44.74 0.01
JAR_RN 35.13 1.57 35.13 1.57
JAY_RN_1 25.95 3.15 25.95 3.15
JCKCNTY2_CC1 35.29 -0.06 35.29 -0.06
